Prev
Next
In context

$12^{1}_{107}$ - Minimal pinning sets

Pinning sets for 12^1_107

Minimal pinning semi-lattice

(y-axis: cardinality)

Pinning semi lattice for 12^1_107

Pinning data

Refined data for the minimal pinning sets

Pin label Pin color Regions Cardinality Degree sequence Mean-degree
A (optimal) {1, 2, 3, 7, 11} 5 [2, 2, 2, 3, 4] 2.60
B (optimal) {1, 2, 4, 8, 11} 5 [2, 2, 2, 3, 3] 2.40
a (minimal) {1, 2, 3, 9, 11, 12} 6 [2, 2, 2, 3, 3, 3] 2.50
b (minimal) {1, 2, 3, 8, 9, 11} 6 [2, 2, 2, 3, 3, 3] 2.50
c (minimal) {1, 2, 3, 6, 11, 12} 6 [2, 2, 2, 3, 3, 4] 2.67
d (minimal) {1, 2, 3, 6, 8, 11} 6 [2, 2, 2, 3, 3, 4] 2.67
e (minimal) {1, 2, 4, 5, 11, 12} 6 [2, 2, 2, 3, 3, 4] 2.67
f (minimal) {1, 2, 4, 5, 7, 11} 6 [2, 2, 2, 3, 4, 4] 2.83
g (minimal) {1, 2, 3, 4, 11, 12} 6 [2, 2, 2, 3, 3, 3] 2.50

Data for pinning sets in each cardinal

Cardinality Optimal pinning sets Minimal suboptimal pinning sets Nonminimal pinning sets Averaged mean-degree
5 2 0 0 2.5
6 0 7 14 2.7
7 0 0 64 2.91
8 0 0 93 3.06
9 0 0 75 3.17
10 0 0 35 3.24
11 0 0 9 3.29
12 0 0 1 3.33
Total 2 7 291


Other information about this loop

Properties

Combinatorial encoding data

Loop annotated with half-edges

12^1_107 annotated with half-edges
Prev
Next
In context